JM-series
JH450
- Machine Function
CNC Machine Center
| Model | JH450 | JH450-4A |
|---|---|---|
| Table size(X/Y)mm | 500×350 | |
| T-slot(size&number) | 14x100x3 | |
| Max. Tableloading (kg) | 150 | |
| Travel(X/Y/Z)mm | 450x350x350 | |
| Spindle Center to Table surface(mm) | 100-450 | |
| Spindle nose to Table center(mm) | 510 | |
| Spindle taper | BT30 | |
| Spindle speed(rpm) | 10000(STD) | |
| Rapid travel(X/Y/Z)M/min | 24/24/24 | 24/24/24 |
| Min. input increment(mm) | 0.001 | |
| Tool holder | BT30 | |
| Tool storage capacity (pcs) | 24T Armless | |
| Max. Tool diameter (mm) | 63 | |
| Max. Tool weight(kg) | 3 | |
| Max. Tool length(mm) | 150 | |
| Tool change time | 6 sec | |
| Spindel moter (kw) | 3.7/5.5 | |
| X/Y/Z Servo motor (kw) | 1.5/1.5/2.0+B | |
| Lubricant Pumpw | 105/125 | |
| Pump (HP) | 1/4hp | |
| Floor Space (mm) | 1690x2085x2070 | |
| Weight (kg) | 2100 | |
| *Specification is subject to be changed without notice. | ||
| Standard: | Option: |
| 1.Casting | 1.4th Axis Rotary Table |
| 2.12000rpm High speed Spindle | 2.4,5th Axis Rotary Table |
| 3.Rigid Servo coupling | 3.Coolant T Spindle |
| 4.Saft enclouse | 4.Auto Tool L M |
| 5.Cuttin coolant | 5.Auto Work L M |
| 6.Spindle Tapper air clearn | |
| 7.Spindle nose air blow | |
| 8.Auto Lube | |
| 9.Alarm Light | |
| 10.LED Lamp |