GIB BLOCK

Product Function
Use in Linear Way Fixed and accuracy adjustment

Dimension                                                                                                  Unit:mm

TYPE A B C D E F M
 T-0    15       7.5       15       6        8        10.96      φ5.5×φ9.5×5.4   
 T-1S    20     10    16    7    9.4       11.7   M6×P1.0
 T-1    20    10    16    7    9.4     11.7   φ5.5×φ9.5×5.4  
 T-2    25   12.5    20    8   10.5     15.1   φ6.6×φ11×6.5
 T-3    30    15    24    9   13.6         17.3   φ9×φ14×8.6
 T-4    30    15    30   10    16     25.5   φ9×φ914×8.6

Bolt Torque                                                                                                kgf-cm

 
   Bolt       Torque    
    M5        90
    M6      140
    M8      310

 Design Suggestion                                                                                   Unit:mm

TYPE A B C D E F M S SCREW
HSR20   3   10   9.5   17 27.155 12.4 M5 T-1 M5
HSR25   4 11.5    11 18.5 28.655 12.4 M5 T-1 M5
HSR30   5    14 13.5    21 31.155 12.4 M5 T-1 M5
HSR35   5    17 16.5    25 38.155 13.5 M6 T-2 M6
HSR45   7 22.5    22 30.5 43.655 13.5 M6 T-2 M6
HSR55 10 26.5    26 35.5 51.655 16.6 M8 T-3 M8
HSR65 10 31.5    31 40.5 56.655 16.6 M8 T-3 M8

 
TOP